Football – Centre Vs. University of Kentucky

In 1929 the University of Kentucky’s athletic council decided to permanently drop Centre from its football schedule. Centre officials responded by canceling that year’s freshmen football game and basketball games for the upcoming season. Kentucky had applied for membership in the Southern Conference (later the SEC) and felt it needed to schedule more conference and intersectional games and drop contests with in-state schools. The Centre-Kentucky rivalry had existed since 1891, with Centre winning twenty of the games, UK thirteen, and two ties.

Date Centre Kentucky W/L Location
12-19-1891 10 12 L Lexington
10-28-1893 6 4 W Danville
11-17-1894 67 0 W Lexington
10-19-1895 0 6 L Danville
10-31-1896 32 0 W Danville
11-25-1897 36 0 W Lexington
11-05-1898 0 0 T Lexington
10-21-1899 11 11 T Danville
10-13-1900 5 0 W Danville
11-16-1901 5 0 W Lexington
11-01-1902 15 0 W Danville
10-12-1904 0 39 L Danville
11-15-1905 13 11 W Lexington
11-29-1906 12 6 W Lexington
11-28-1907 0 11 L Lexington
11-26-1908 0 40 L Lexington
11-25-1909 6 15 L Lexington
11-24-1910 12 6 W Lexington
11-23-1911 5 8 L Lexington
10-07-1916 0 68 L Lexington
11-03-1917 3 0 W Danville
11-15-1919 56 0 W Danville
11-13-1920 49 0 W Lexington
11-05-1921 55 0 W Danville
11-04-1922 27 3 W Lexington
11-03-1923 10 0 W Danville
11-01-1924 7 0 W Lexington
10-31-1925 0 16 L Danville
11-20-1926 7 0 W Lexington
11-19-1927 0 53 L Danville
10-27-1928 0 8 L Lexington
10-26-1929 0 33 L Danville

Leave a Reply

Your email address will not be published. Required fields are marked *